Endangered | |
---|---|
Arctic peregrine falcon | Falco peregrinus tundrius |
Bachman's warbler | Vermivora bachmanii |
Cape Sable seaside sparrow | Ammodramus maritimus mirabilis |
Florida grasshopper sparrow | Ammodramus savannarum floridanus |
Ivory-billed woodpecker | Campephilus principalis |
Kirtland's warbler | Dendroica kirtlandii |
Red-cockaded woodpecker | Picoides borealis |
Snail kite | Rostrhamus sociabilis |
Wood stork | Mycteria americana |
Threatened | |
Audubon's crested caracara | Polyborus plancus audubonii |
Bald eagle | Haliaeetus leucocephalus |
Florida sandhill crane | Grus canadensis pratensis |
Florida scrub jay | Aphelocoma coerulescens coerulescens |
Least tern | Sterna antillarum |
Piping plover | Charadrius melodus |
Roseate tern | Sterna dougallii |
Southeastern American kestrel | Falco sparverius paulus |
Southeastern snowy plover | Charadrius alexandrinus tenuirostris |
White-crowned pigeon | Columba leucocephala |
Whooping crane | Grus americana |
Species of Special Concern | |
American oystercatcher | Haematopus palliatus |
Black skimmer | Rynchops niger |
Brown pelican | Pelecanus occidentalis |
Burrowing owl | Speotyto cunicularia |
Limpkin | Aramus guarauna |
Little blue heron | Egretta caerulea |
Marian's marsh wren | Cistothorus palustris marianae |
Osprey (Monroe County only) | Pandion haliaetus |
Reddish egret | Egretta rufescens |
Roseate spoonbill | Ajaia ajaja |
Scott's seaside sparrow | Ammodramus maritimus peninsulae |
Snowy egret | Egretta thula |
Tricolored (=Louisiana) heron | Egretta tricolor |
Wakulla seaside sparrow | Ammodramus maritimus juncicolus |
White ibis | Eudocimus albus |
Worthington's marsh wren | Cistothorus palustris griseus |