While it may seem there are only two seasons (Stifling and Tolerable), Florida really does have four, but you often have to pay close attention to nature to notice. We also have Hurricane Season, which was no-big-deal for most until Hurricane Andrew barreled across the state and delivered a sobering reality check. Just in case anyone was slipping, Charley (cat 4), Frances (cat 2), Ivan (cat 3), and Jeanne (cat 3) slammed into us between August 13 and September 26th, 2004. Click on the tracking map for a larger view. |
|||
New Links: Dr. Gray's Summary of the 2004 Hurricanes, NSW: River Status Map |
|||
Tropical Storms and Hurricanes | | ||
FSU's Tropical Weather Site NOAA/NWS Hurricane Tracking Chart Tracking Software: Dr. Gray's Hurricane Forecast Dr. Gray's Summary of 2004 Hurricane FAQ Hurricane Hunters National Hurricane Center Pet Preparedness | |||
Forecasts and Information | |||
Fire Weather and Drought Index National Weather Service: NODC Coastal Water Temps: NWS: River Forecasts and Status Weather Underground WeatherNet | |||
Heat and Cold | |||
Coping with the Heat The Heat Index: heat exhaustion, heatstroke Wind Chill | |||
Lightning | |||
Lightning Information Center Lightning Stalker UIC Lightning Injury Research Program Lightning Strike & Electric Shock Survivors International | |||
Severe Weather and Tornadoes | |||
The Central Florida Tornado Outbreak Record Hailstorm Photos Skywarn - FL sites Storm Chaser The Tornado Project Online Weather Radios and Florida Codes |