|
MILKWEED FAMILY (ASCLEPIADACEAE) |
Butterfly larval food: Monarch, Queen, Soldier
Butterfly nectar food: Banded Hairstreak, Little Metalmark, Monarch, Pearl Crescent, Queen, Red-banded Hairstreak, Ruddy Daggerwing, Silvery Checkerspot, Spring Azure, Striped Hairstreak, White M Hairstreak
NOTE: All parts of milkweed plants are toxic to animals. |
|
|
name | area | flower & fruit | season | other |
|
Scarlet milkweed Asclepias curassavica | NCS | scarlet | SpSuFW | a, ta  |
Purple milkweed Asclepias humistrata | NC | many | SpSu | p, ta |
Swamp milkweed Asclepias incarnata | NCS | pink-purple | Su | p, ta |
Florida milkweed Asclepias longiflora | NCS | white | SpSu | p, ta |
Pedicellate milkweed Asclepias pedicellata | NCS | pale green | SpSu | p, ta |
White milkweed Asclepias perennis | NC | white | SpSuF | p, ta  |
Butterfly weed Asclepias tuberosa | NCS | orange/red | SpSuF | p, ta |
Variegated milkweed Asclepias variegata | N | yellow | SpSu | p, ta |
|
Codes: |
N=north C=central S=south |
Sp=spring Su=summer F=fall W=winter |
a=annual b=biennial p=perennial s=shrub t=tree v=vine |
i=invasive ta=toxic to animals th=toxic to humans |
|