|
name | area | flower & fruit | season | other |
|
Indian mallow Abutilon permolle | S | yellow | SpSuFW | s |
Crimson-eyed rose mallow Hibiscus aculeatus | N | cream-yellow | SpSuF | p |
Scarlet rose mallow Hibiscus coccineus | NCS | red | Su | s |
Swamp hibiscus Hibiscus grandiflorus | NCS | pink, white | Su | p |
Seashore mallow Hibiscus virginica | NCS | pink, white | SpSuF | p |
Turk's cap Malvaviscus arboreus | NCS | red | SpSuF | s |
Wire weed Sida cordifolia | NCS | yellow, white | SpSuF | p |
|
Codes: |
N=north C=central S=south |
Sp=spring Su=summer F=fall W=winter |
a=annual b=biennial p=perennial s=shrub t=tree v=vine |
i=invasive ta=toxic to animals th=toxic to humans |
|