None of these birds are native to Florida. Most are found in scattered urban areas within the ranges noted. Monk Parakeets are also found in agricultural areas. The Budgerigar is common along the central Gulf Coast. Those found in the southern region are usually concentrated in the Miami area. Bill Pranty is currently running a Monk Parakeet project. |
name | area | season | diet/native food plants |
---|---|---|---|
Black-hooded Parakeet (Nanday Conure) | CS | SpSuFW-B | seeds, fruit |
Blue-crowned Parakeet | CS | SpSuFW-B | seeds*, fruit |
Budgerigar | C | SpSuFW-B | seeds*, fruit |
Canary-winged Parakeet | S | SpSuFW-B | seeds*, fruit |
Chestnut-fronted Macaw (Severa Macaw) | S | SpSuFW-B | fruit, seeds |
Mitred Parakeet | NCS | SpSuFW-B | fruit, seeds, insects |
Monk Parakeet (Quaker Parrot) | NCS | SpSuFW-B | fruit*, seeds |
Orange-winged Parakeet | S | SpSuFW-B | |
Red-crowned Parrot (Green-cheeked Amazon) | S | SpSuFW-B | fruit, seeds |
Red-masked Conure (Red-masked Parakeet) | NCS | SpSuFW-B | fruit, seeds, insects |
Rose-ringed Parakeet (Indian Ringneck) | NCS | SpSuFW-B | seeds, fruit |
Sp=spring Su=summer F=fall W=winter B=breeds in Florida during season(s) underlined M=Migrant |