Endangered | |
---|---|
Anastasia Island beach mouse | Peromyscus polionotus phasma |
Choctawhatchee beach mouse | Peromyscus polionotus allophrys |
Duke's (=Florida) saltmarsh vole | Microtus pennsylvanicus dukecampbelli |
Finback whale | Balaenoptera physalus |
Florida (=Wagner's) mastiff bat | Eumops glaucinus floridanus |
Florida panther | Felis concolor coryi |
Gray bat | Myotis grisescens |
Humpback whale | Megaptera novaeangliae |
Indiana bat | Myotis sodalis |
Key deer, toy deer | Odocoileus virginianus clavium |
Key Largo cotton mouse | Peromyscus gossypinus allapaticola |
Key Largo woodrat | Neotoma floridana smalli |
Lower Keys marsh rabbit | Sylvilagus palustris hefneri |
Perdido Key beach mouse | Peromyscus polionotus trissyllepsis |
Right whale | Balaena glacialis |
River otter | Lutra canadensis |
Sei whale | Balaenoptera borealis |
Silver rice rat | Oryzomys argentatus |
Sperm whale, cachalot | Physeter catodon |
St. Andrews beach mouse | Peromyscus polionotus peninsularis |
West Indian (=Florida) manatee | Trichechus manatus |
Threatened | |
Big Cypress (=mangrove) fox squirrel | Sciurus niger avicennia |
Everglades mink | Mustela vison evergladensis |
Florida black bear (except in Baker & Columbia counties & Apalachicola National Forest) | Ursus americanus floridanus |
Southeastern beach mouse | Peromyscus polionotus niveiventris |
Species of Special Concern | |
Eastern chipmunk | Tamias striatus |
Florida mouse | Podomys floridanus |
Homosassa shrew | Sorex longirostris eionis |
Sanibel Island rice rat | Oryzomys palustris sanibeli |
Sherman's short-tailed shrew | Blarina carolinensis (=brevicauda) shermani |