Endangered | |
---|---|
American crocodile | Crocodylus acutus |
Atlantic green turtle | Chelonia mydas mydas |
Atlantic ridley turtle | Lepidochelys kempi |
Leatherback (=leathery) turtle | Dermochelys coriacea |
Striped mud turtle (Lower Keys only) | Kinosternon bauri |
Threatened | |
Atlantic loggerhead turtle | Caretta caretta |
Atlantic salt marsh snake | Nerodia fasciata taeniata |
Big Pine Key ringneck snake | Diadophis punctatus acricus |
Bluetail mole skink | Eumeces egregius lividus |
Eastern indigo snake | Drymarchon corais couperi |
Florida brown snake (Lower Keys only) | Storeria dekayi victa |
Florida ribbon snake (Lower Keys only) | Thamnophis sauritus sackeni |
Miami black-headed snake, rimrock crowned snake | Tantilla oolitica |
Sand skink | Neoseps reynoldsi |
Short-tailed snake | Stilosoma extenuatum |
Species of Special Concern | |
Alligator snapping turtle | Macroclemys temmincki |
American alligator | Alligator mississippiensis |
Barbour's map (=sawback) turtle | Graptemys barbouri |
Cedar Key mole skink | Eumeces egregius insularis |
Florida Keys mole skink | Eumeces egregius egregius |
Florida pine snake | Pituophis melanoleucus mugitus |
Gopher turtle | Gopherus polyphemus |
Red rat snake, corn snake (Lower Keys only) | Elaphe guttata guttata |
Suwanee cooter | Pseudemys concinna suwanniensis |